Monthly Revenue

Data year:  2019
 

Unit: 1,000 NTD (Please rotate the phone screen to landscape mode.)

Month Revenue

2019

Revenue

2018

YoY Change%

Cumulative

Revenue

2019

Cumulative

Revenue

2018

YoY Change%
January 100,681 79,463 26.7% 100,681 79,463 26.7%
February 32,674 54,804 -40.38% 133,355 134,267 -0.68%
March 92,425 80,732 14.48% 225,780 214,999 5.01%
April  99,777 99,648 0.13% 325,557 314,647 3.47%
May 95,086 104,500 -9.01% 420,643 419,147 0.36%
June 99,576 86,936 14.54% 520,219 506,083 2.79%
July 97,362 107,997 -9.85% 617581 614,080 0.57%
August 96,542 91,651 5.34% 714,123 705,731 1.19%
September 90,327 88,248 2.36% 804,450 793,979 1.32%
October 75,537 74,647 1.19% 879,987 868,626 1.31%
November 103,195 81,264 26.99% 983,182 949,890 3.5%
December 103,238 103,146 0.09% 1,086,420 1,053,036 3.17%

The above-mentioned revenue is the self-reported figure reported at the public information observation station every month. 

The correct revenue figure should be based on the financial report certified by an accountant.

The company has implemented the International Financial Reporting Standards (IFRS) since 2013, and since then the monthly revenue announcement will adopt consolidated revenue.