Monthly Revenue

Data year:  2016
 

Unit: 1,000 NTD (Please rotate the phone screen to landscape mode.)

Month

Revenue

2016

Revenue

2015

YoY Change%

Cumulative

Revenue

2016

Cumulative

Revenue

2015

YoY Change%
January  116,008 111,669 3.89% 116,008 111,669 3.89%
February  58,183 58,684 -0.85% 174,191 170,353 2.25%
March 112,182 105,488 6.35% 286,373 275,841 3.82%
April  114,768 118,463 -3.12% 401,141 394,304 1.73%
May  125,479 126,100 -0.49% 526,620 520,404 1.19%
June 102,086 115,229 -11.41% 628,706 635,633 -1.09%
July  95,671 111,137 -13.92% 724,377 746,770 -3%
August 88,716 123,687 -28.27% 813,093 870,457 -6.59%
September  96,497 122,344 -21.13% 909,590 992,801 -8.38%
October 78,096 95,696 -18.39% 987,686 1,088,497 -9.26%
November  93,793 98,753 -5.02% 1,081,479 1,187,250 -8.91%
December  94,810 119,433 -20.62% 1,176,289 1,306,683 -9.98%

The above-mentioned revenue is the self-reported figure reported at the public information observation station every month. 

The correct revenue figure should be based on the financial report certified by an accountant.

The company has implemented the International Financial Reporting Standards (IFRS) since 2013, and since then the monthly revenue announcement will adopt consolidated revenue.