Monthly Revenue

Data year:  2021
 

Unit: 1,000 NTD (Please rotate the phone screen to landscape mode.)

Month

Revenue

2021

Revenue

2020

YoY Change%

Cumulative

Revenue

2021

Cumulative

Revenue

2020

YoY Change%
January  85,025 60,054 41.58% 85,025 60,054 41.58%
February  46,380 4,453 941.55% 131,405 64,507 103.71%
March 87,966 63,688 38.12% 219,371 128,195 71.12%
April  68,897 70,720 -2.58% 288,268 198,915 44.92%
May 74,922 63,763 17.5% 363,190 262,678 38.26%
June 69,930 92,318 -24.25% 433,120 354,996 22.01%
July 118,759 76,061 56.14% 551,879 431,057 28.03%
August 74,299 80,909 -8.17% 626,178 511,966 22.31%
September 121,749 68,874 76.77% 747,927 580,840 28.77%
October 96,399 60,554 59.2% 844,326 641,394 31.64%
November  104,540 62,054 68.47% 948,866 703,448 34.89%
December  102,833 105,533 -2.56% 1,051,699 808,981 30%

The above-mentioned revenue is the self-reported figure reported at the public information observation station every month. 

The correct revenue figure should be based on the financial report certified by an accountant.

The company has implemented the International Financial Reporting Standards (IFRS) since 2013, and since then the monthly revenue announcement will adopt consolidated revenue.