Monthly Revenue

Data year:  2015
 

Unit: 1,000 NTD (Please rotate the phone screen to landscape mode.)

Month

Revenue

2015

Revenue

2014

YoY Change%

Cumulative

Revenue

2015

Cumulative

Revenue

2014

YoY Change%
January  111,669 78,939 41.46% 111,669 78,939 41.46%
February  58,684 76,228 -23.02% 170,353 155,167 9.79%
March 105,488 97,931 7.72% 275,841 253,098 8.99%
April  118,463 102,856 15.17% 394,304 355,954 10.77%
May  126,100 102,816 22.65% 520,404 458,770 13.43%
June 115,229 85,690 34.47% 635,633 544,460 16.75%
July  111,137 102,751 8.16% 746,770 647,211 15.38%
August 123,687 108,887 13.59% 870,457 756,098 15.12%
September  122,344 106,567 14.8% 992,801 862,665 15.09%
October 95,696 102,590 -6.72% 1,088,497 965,255 12.77%
November  98,753 102,443 -3.6% 1,187,250 1,067,698 11.2%
December  119,433 106,288 12.37% 1,306,683 1,173,986 11.3%

The above-mentioned revenue is the self-reported figure reported at the public information observation station every month. 

The correct revenue figure should be based on the financial report certified by an accountant.

The company has implemented the International Financial Reporting Standards (IFRS) since 2013, and since then the monthly revenue announcement will adopt consolidated revenue.