Monthly Revenue

Data year:  2014
 

Unit: 1,000 NTD (Please rotate the phone screen to landscape mode.)

Month

Revenue

2014

Revenue

2013

YoY Change%

Cumulative

Revenue

2014

Cumulative

Revenue

2013

YoY Change%
January  78,939 94,969 -16.88% 78,939 94,969 -16.88%
February  76,228 47,032 62.08% 155,167 142,001 9.27%
March 97,931 100,434 -2.49% 253,098 242,435 4.4%
April  102,856 90,508 13.64% 355,954 332,943 6.91%
May  102,816 81,836 25.64% 458,770 414,779 10.61%
June 85,690 71,720 19.48% 544,460 486,499 11.91%
July  102,751 76,954 33.52% 647,211 563,453 14.87%
August 108,887 104,031 4.67% 756,098 667,484 13.28%
September  106,567 93,519 13.95% 862,665 761,003 13.36%
October 102,590 89,021 15.24% 965,255 850,024 13.56%
November  102,443 97,423 5.15% 1,067,698 947,447 12.69%
December  106,288 110,064 -3.43% 1,173,986 1,057,511 11.01%

The above-mentioned revenue is the self-reported figure reported at the public information observation station every month. 

The correct revenue figure should be based on the financial report certified by an accountant.

The company has implemented the International Financial Reporting Standards (IFRS) since 2013, and since then the monthly revenue announcement will adopt consolidated revenue.