Monthly Revenue

Data year:  2022
 

Unit: 1,000 NTD (Please rotate the phone screen to landscape mode.)

Month

Revenue

2022

Revenue

2021

YoY Change%

Cumulative

Revenue

2022

Cumulative

Revenue

2021

YoY Change%
January  106754 85025 25.56% 106754 85025 25.56%
February  60288 46380 29.99% 167042 131405 27.12%
March 85611 87966 -2.68% 252653 219371 15.17%
April  86670 68897 25.8% 339323 288268 17.71%
May  78441 74922 4.7% 417764 363190 15.03%
June 76895 69930 9.96% 494659 433120 14.21%
July  64710 118759 -45.51% 559369 551879 1.36%
August 76785 74299 3.35% 636154 626178 1.59%
September  69198 121749 -43.16% 705352 747927 -5.69%
October 54286 96399 -43.69% 759638 844326 -10.03%
November  73431 104540 -29.76% 833069 948866 -12.2%
December  80732 102833 -21.49% 913801 1051699 -13.11%

The above-mentioned revenue is the self-reported figure reported at the public information observation station every month. 

The correct revenue figure should be based on the financial report certified by an accountant.

The company has implemented the International Financial Reporting Standards (IFRS) since 2013, and since then the monthly revenue announcement will adopt consolidated revenue.