Monthly Revenue

Data year:  2020
 

Unit: 1,000 NTD (Please rotate the phone screen to landscape mode.)

Month Revenue

2020

Revenue

2019

YoY Change%

Cumulative

Revenue

2020

Cumulative

Revenue

2019

YoY Change%
January 60,054 100,681 -40.35% 60,054 100,681 -40.35%
February 4,453 32,674 -86.37% 64,507 133,355 -51.63%
March 63,688 92,425 -31.09% 128,195 225,780 -43.22%
April  70,720 99,777 -29.12% 198,915 325,557 -38.9%
May 63,763 95,086 -32.94% 262,678 420,643 -37.55%
June 92,318 99,576 -7.29% 354,996 520,219 -31.76%
July 76,061 97,362 -21.88% 431,057 617,581 -30.2%
August 80,909 96,542 -16.19% 511,966 714,123 -28.31%
September 68,874 90,327 -23.75% 580,840 804,450 -27.8%
October 60,554 75,537 -19.84% 641,394 879,987 -27.11%
November 62,054 103,195 -39.87% 703,448 983,182 -28.45%
December 105,533 103,238 2.22% 808,981 1,086,420 -25.54%

The above-mentioned revenue is the self-reported figure reported at the public information observation station every month. 

The correct revenue figure should be based on the financial report certified by an accountant.

The company has implemented the International Financial Reporting Standards (IFRS) since 2013, and since then the monthly revenue announcement will adopt consolidated revenue.