Monthly Revenue

Data year:  2013
 

Unit: 1,000 NTD (Please rotate the phone screen to landscape mode.)

Month

Revenue

2013

Revenue

2012

YoY Change%

Cumulative

Revenue

2013

Cumulative

Revenue

2012

YoY Change%
January  94,969 72,161 31.61% 94,969 72,161 31.61%
February  47,032 80,976 -41.92% 142,001 153,137 -7.27%
March 100434 105,369 -4.68% 242,435 258,506 -6.22%
April  90,508 95,490 -5.22% 332,943 353,996 -5.95%
May  81,836 103,889 -21.23% 414,779 457,885 -9.41%
June 71,720 104,001 -31.04% 486,499 561,886 -13.42%
July  76,954 102,352 -24.81% 563,453 664,238 -15.17%
August 104,031 112,621 -7.63% 667,484 776,859 -14.08%
September  93,519 108,382 -13.71% 761,003 885,241 -14.03%
October 89,021 91,852 -3.08% 850,024 977,093 -13%
November  97,423 117,732 -17.25% 947,447 1,094,825 -13.46%
December  110,064 93,295 17.97% 1,057,511 1,188,120 -10.99%

The above-mentioned revenue is the self-reported figure reported at the public information observation station every month. 

The correct revenue figure should be based on the financial report certified by an accountant.

The company has implemented the International Financial Reporting Standards (IFRS) since 2013, and since then the monthly revenue announcement will adopt consolidated revenue.