Monthly Revenue

Data year:  2023
 

Unit: 1,000 NTD (Please rotate the phone screen to landscape mode.)

Month

Revenue

2023

Revenue

2022

YoY Change%

Cumulative

Revenue

2023

Cumulative

Revenue

2022

YoY Change%
January  39062 106754 -63.41% 39062 106754 -63.41%
February  43010 60288 -28.66% 82072 167042 -50.87%
March 80214 85611 -6.3% 162286 252653 -35.77%
April  67386 86670 -22.25% 229672 339323 -32.31%
May  61409 78441 -21.71% 291081 417764 -30.32%
June 53379 76895 -30.58% 344460 494659 -30.36%
July  66162 64710 2.24% 410622 559369 -26.59%
August 65293 76785 -14.97% 475915 636154 -25.19%
September  59275 69198 -14.34% 535190 705352 -24.12%
October 49979 54286 -7.93% 585169 759638 -22.97%
November  98279 73431 33.84% 683448 833069 -17.96%
December  128487 80732 59.15% 811935 913801 -11.15%

The above-mentioned revenue is the self-reported figure reported at the public information observation station every month. 

The correct revenue figure should be based on the financial report certified by an accountant.

The company has implemented the International Financial Reporting Standards (IFRS) since 2013, and since then the monthly revenue announcement will adopt consolidated revenue.