Monthly Revenue

Data year:  2017
 

Unit: 1,000 NTD (Please rotate the phone screen to landscape mode.)

Month

Revenue

2017

Revenue

2016

YoY Change%

Cumulative

Revenue

2017

Cumulative

Revenue

2016

YoY Change%
January  67,498 116,008 -41.82% 67,498 116,008 -41.82%
February  51,227 58,183 -11.96% 118,725 174,191 -31.84%
March 91,622 112,182 -18.33% 210,347 286,373 -26.55%
April  84,609 114,768 -26.28% 294,956 401,141 -26.47%
May  81,441 125,479 -35.1% 376,397 526,620 -28.53%
June 80,057 102,086 -21.58% 456,454 628,706 -27.4%
July  88,327 95,671 -7.68% 544,781 724,377 -24.79%
August 86,356 88,716 -2.66% 631,137 813,093 -22.38%
September  93,577 96,497 -3.03% 724,714 909,590 -20.33%
October 81,024 78,096 3.75% 805,738 987,686 -18.42%
November  81,859 93,793 -12.72% 887,597 1,081,479 -17.93%
December  99,329 94,810 4.77% 986,926 1,176,289 -16.1%

The above-mentioned revenue is the self-reported figure reported at the public information observation station every month. 

The correct revenue figure should be based on the financial report certified by an accountant.

The company has implemented the International Financial Reporting Standards (IFRS) since 2013, and since then the monthly revenue announcement will adopt consolidated revenue.