Monthly Revenue

Data year:  2018
 

Unit: 1,000 NTD (Please rotate the phone screen to landscape mode.)

Month

Revenue

2018

Revenue

2017

YoY Change%

Cumulative

Revenue

2018

Cumulative

Revenue

2017

YoY Change%
January  79,463 67,498 17.73% 79,463 67,498 17.73%
February  54,804 51,227 6.98% 134,267 118,725 13.09%
March 80,732 91,622 -11.89% 214,999 210,347 2.21%
April  99,648 84,609 17.77% 314,647 294,956 6.68%
May  104,500 81,441 28.31% 419,147 376,397 11.36%
June 86,936 80,057 8.59% 506,083 456,454 10.87%
July  107,997 88,327 22.27% 614,080 544,781 12.72%
August 91,651 86,356 6.13% 705,731 631,137 11.82%
September  88,248 93,577 -5.69% 793,979 724,714 9.56%
October 74,647 81,024 -7.87% 868,626 805,738 7.81%
November  81,264 81,859 -0.73% 949,890 887,597 7.02%
December  103,146 99,329 3.84% 1,053,036 986,926 6.7%

The above-mentioned revenue is the self-reported figure reported at the public information observation station every month. 

The correct revenue figure should be based on the financial report certified by an accountant.

The company has implemented the International Financial Reporting Standards (IFRS) since 2013, and since then the monthly revenue announcement will adopt consolidated revenue.